Capillary thermostats are used to control heating elements. Based on the set temperature, the sensor closes as the temperature rises and opens as the temperature falls.
Below is a selection of the most highly sold 1-pole, 3-pole and combination thermostats.
1-pole, 16A/400V
Item no. | Description |
19001007 | 0–40ºC w/changeover switch, capillary tube, 850 mm, sensor Ø6.0 x 147 mm |
19001858 | 0–40ºC, knob, Ø50.0 mm |
19001015 | 30–85ºC, capillary tube, 850 mm, sensor Ø6.0 x 93 mm |
19001809 | 30–85ºC, knob, Ø50.0 mm |
19001346 | 30–93ºC, capillary tube, 1730 mm |
19001031 | 30–110ºC, capillary tube, 850 mm, sensor Ø6.0 x 115 mm |
19001825 | 30–110ºC, knob, Ø50.0 mm |
19001064 | 30–110ºC w/changeover switch, short shaft w/notch, capillary tube, 830 mm, sensor Ø6.0 x 113 mm |
19001338 | 50–250ºC, capillary tube, 1130 mm, sensor Ø3.0 x 201 mm |
19001908 | 50–250ºC, knob, Ø50.0 mm |
19001395 | 50–281ºC w/changeover switch, capillary tube, 850 mm, sensor Ø3.0 x 160 mm |
19001023 | 50–320ºC, capillary tube, 870 mm, sensor Ø3.0 x 160 mm |
19001833 | 50–320ºC, knob, Ø50.0 mm |
19001643 | 100–580ºC w/changeover switch, capillary tube, 1130 mm, sensor Ø4.0 x 163 mm |
19000140 | 100–580ºC, knob, Ø50.0 mm |
19001536 | -35ºC to +35ºC, in box w/permanently attached sensor |
19001577 | 0–40ºC, in box w/capillary tube, 1500 mm, sensor Ø6.0 x 115 mm |
19900562 | 0–40ºC, in box w/capillary tube, 1500 mm, sensor Ø6.0 x 115 mm and sensor tube |
3-pole, 16A/400V
Item no. | Description |
19001080 | 0–40ºC, capillary tube, 870 mm, sensor Ø6.0 x 215 mm |
19001858 | 0–40ºC, knob, Ø50.0 mm |
19001288 | 0–40ºC, three steps (0–3–6ºC), capillary tube, 880 mm, sensor Ø6.0 x 215 mm |
19001858 | 0–40ºC, knob, Ø50.0 mm |
19001122 | 30–85ºC, capillary tube, 870 mm, sensor Ø6.0 x 131 mm |
19001809 | 30–85ºC, knob, 50.0 mm |
19001114 | 30–110ºC w/changeover switch, capillary tube, 880 mm, sensor Ø6.0 x 235 mm |
19001825 | 30–110ºC, knob, Ø50.0 mm |
19001106 | 50–300ºC, capillary tube, 870 mm, sensor Ø6.0 x 75 mm |
19001833 | 50–300ºC, knob, Ø50.0 mm |
19001171 | 60–200ºC, three steps (0–10–20ºC), capillary tube, 1740 mm, sensor Ø6.0 x 179 mm |
19001817 | 60–200ºC, knob, Ø50.0 mm |
Combination thermostats, 3-pole, 20A/400V
Item no. | Description |
19001270 | 30–85ºC w/thermal cut-out at 110ºC, frost protection at 7ºC, capillary tube 870 mm, sensor Ø6.0 x 129 mm/Ø6.0 x 92 mm |
19001809 | 30–85ºC, knob, Ø50.0 mm |
19001569 | 30–85ºC, short shaft w/notch, w/thermal cut-out at 110ºC, capillary tube 870 mm, sensor Ø6.0 x 129 mm/Ø6.0 x 92 mm |
19001668 | 0–45ºC w/thermal cut-out at 76ºC, capillary tube 870 mm, sensor Ø6.0 x 182 mm/Ø6.0 x 94 mm |
19002351 | 0–45ºC, knob, Ø41.0 mm |